Invitation
Invitation Procedure
The following procedure is used to determine eligibility for the University of Auckland Champions Trophy Case Competition 2021:
The winning teams from the 10 competitions in 2020 listed below will be invited first and are guaranteed invitations:
Date | Competition | ||
---|---|---|---|
February | Champions Trophy Case Competition, University of Auckland, New Zealand | ||
February | Marshall International Case Competition, University of Southern California, USA | ||
February | John Molson Undergraduate Case Competition, Concordia University, Canada | ||
February | CBS Case Competition, Copenhagen Business School, Denmark | ||
March | Sauder Summit Global Case Competition, University of British Columbia, Canada | ||
April | Belgrade Business International Case Competition, University of Belgrade, Serbia | ||
April | International Case Competition @ Maastricht, Maastricht University, The Netherlands | ||
October | Thammasat Undergraduate Business Challenge, Thammasat Business School, Thailand | ||
October | HKUST International Case Competition, Hong Kong University of Science and Technology, Hong Kong | ||
December | Australian Undergraduate Business Case Competition, University of Melbourne/Queensland University of Technology, Australia |
In the event of vacancies, winning teams from other competitions and successful teams from the above competitions will be considered.
The invitation cycle is from January-December each year and winning teams will be invited as each competition takes place in the calendar year.
Final confirmation of the last invitation will not take place until the winner of AUBCC is announced.
More information on the qualifying competitions for Champions Trophy 2023 can be found here.