International case competitions bring together top students from around the world to compete with other teams as they analyse a challenging business case study and develop a business recommendation.
The real-world case studies are designed to highlight the strategic challenges and managerial dilemmas faced by global business leaders working in a fast-paced environment. Students also get the chance to network with their peers from around the world, build cross-cultural relationships and experience international cities.
We will continue to update results at the end of each month.
Many international competitions between 2020-2023 were disrupted by the COVID-19 pandemic.
2024 Results
Competition | Venue | Teams | Winner | 2nd | 3rd |
Champions Trophy* | University of Auckland | 12 | Singapore Management University | National University of Singapore | University of Southern California (Marshall) |
BI International Case Competition | BI Norway | 12 | 30 hour: University of Porto 6 hour: Aarhus University | 30 hour: American University of Beirut 6 hour: University of Porto | 30 hour: Aarhus University 6 hour: Queen’s University |
Heavener International Case Competition* | University of Florida | 16 | Nanyang Technological University (NTU) | Chulalongkorn University | Corvinus University |
Marshall International Case Competition* | University of Southern California (Marshall) | 20 | Emory University | Hong Kong University of Science and Technology | Corvinus University |
IE University International Case Competition | IE University | 9 | BI Norway | University of Southern California (Marshall) | Babeș-Bolyai University |
John Molson Undergraduate Case Competition* | Concordia University | 24 | University of British Columbia | University of California, Berkeley | Concordia University |
CBS Invitational* | Copenhagen Business School | 12 | University of British Columbia | University of Florida | McGill University |
Belgrade Business International Case Competition* | University of Belgrade | 20 | Copenhagen Business School | University of Southern California (Marshall) | National University of Singapore |
University of Navarra International Case Competition | University of Navarra | 15 | Concordia University | Wilfrid Laurier University | Chinese University of Hong Kong |
Scotiabank International Case Competition | Western University (Ivey) | 12 | Münster School of Business and Economics | Universidad del Pacifico | Singapore Management University |
Sauder Summit Global Case Competition* | University of British Columbia | 16 | Thammasat University | McGill University | Copenhagen Business School |
Global Business Case Competition | University of Washington | 12 | National Chengchi University | Chulalongkorn University | University of California Santa Barbara (Finalist) and The University of Washington (Finalist) |
International Case Competition@Maastricht* | Maastricht University | 16 | Singapore Management University | Nanyang Technological University (NTU) | Simon Fraser University (Beedie School of Business) |
RSM STAR International Case Competition* | Erasmus University | 16 | 24 hour case: Maastricht University 12 hour case: Hong Kong University of Science and Technology | ||
Chulalongkorn International Business Case Competition | Chulalongkorn University | 20 | University of Auckland | HEC Montreal | Hong Kong University of Science and Technology |
HSBC-HKU Asia Pacific Case Competition | University of Hong Kong | 24 | Hong Kong University of Science and Technology | University of Sydney | Nanjing University |
Corvinus Undergraduate Business Experience | Corvinus University | 16 | The University of Melbourne | University of Minnesota | Niagara College Canada |
2023 Results
Competition | Venue | Teams | Winner | 2nd | 3rd |
Champions Trophy | University of Auckland | 12 | Rotterdam School of Management | Queen’s University | University of Auckland |
BI Norway International | BI Norway | 12 | American University of Beirut | University of New South Wales | HEC Montreal |
Heavener International Case Competition | University of Florida | 20 | University of Belgrade | University of Florida | University of New South Wales |
Marshall International Case Competition | University of Southern California (Marshall) | 20 | University of Auckland | University of Washington (St Louis) | Concordia University |
John Molson Undergraduate Case Competition | Concordia University | 24 | University of Florida | Western University | National University of Singapore |
CBS Invitational | Copenhagen Business School | 12 | University of Hong Kong | McGill University | Aarhus University |
Scotiabank International Case Competition | Ivey Business School | 12 | University of Hong Kong | Rotterdam School of Management | NHH Norwegian School of Economics |
University of Navarra International Case Competition | University of Navarra | 16 | Wilfrid Laurier University | American University of Beirut | HEC Montreal |
Central European Case Competition | Corvinus University | 16 | University of Southern California (Marshall) | Hong Kong University of Science and Technology | Simon Fraser University |
RSM STAR International Case Competition | Erasmus University | 16 | National University of Singapore | Maastricht University | American University of Beirut |
International Case Competition@Maastricht | Maastricht University | 16 | Singapore Management University | University of British Columbia | Hong Kong University of Science and Technology |
Global Business Case Competition | University of Washington | 12 | American University of Beirut | Finalists: HEC Montreal; Singapore Management University | Finalists: University of Hong Kong |
Chulalongkorn International Business Case Competition | Chulalongkorn University | 20 | Rotterdam School of Management | Nanyang Technological University (NTU) | Corvinus University |
HSBC HKU Asia Pacific Business Case Competition | University of Hong Kong | 24 | Ateneo De Manila University | City University of Hong Kong | RMIT Vietnam |
HKUST International Case Competition | Hong Kong University of Science and Technology | 9 | University of Southern California (Marshall) | Hong Kong University of Science and Technology | Rotterdam University of Applied Sciences |
Asian Business Case Competition | Nanyang Technological University (NTU) | 12 | Chinese University of Hong Kong | University of Sydney | University of New South Wales |
UTS Global Case Competition | University of Technology Sydney (UTS) | 15 | Aarhus University | University of Amsterdam | Babes-Bolyai University |
NHH International Case Competition | NHH Norwegian School of Economics | 12 | University of South Carolina | Finalist: University of Southern California (Marshall) | Finalist: NHH Norwegian School of Economics |
Thammasat Undergraduate Business Challenge | Thammasat University | 20 | Singapore Management University | NHH Norwegian School of Economics | National University of Singapore |
Business and Management Case Competition | Universidad Panamericana | 16 | University of Florida | HEC Montreal | Simon Fraser University |
Lazaridis International Case Competition | Wilfrid Laurier University | 16 | University of Technology Sydney (UTS) | University of Hong Kong | Technological University of Dublin |
Business and Management Case Competition | Universidad Panamericana | 16 | Babes-Bolyai University | HEC Montreal | University of British Columbia |
University of Münster Case Challenge | University of Münster | 12 | American University of Beirut | Copenhagen Business School | Universidad Panamericana |
Alberta International Case Competition | University of Alberta | 12 | University of Florida | Universidad Panamericana | Concordia University |
Rotterdam-Carleton International Case Competition | Rotterdam Business School and Carleton University | 16 | Wilfrid Laurier University | HEC Montreal | Heilbronn University |
2022 Results
Competition | Venue | Teams | Winner | 2nd | 3rd |
BI Norway International | BI Norway | 12 | University of New South Wales | American University of Beirut | National University of Singapore |
Heavener International Case Competition | University of Florida | 20 | HEC Montreal | Queen’s University | Chulalongkorn University |
John Molson Undergraduate Case Competition | Concordia University | 24 | National University of Singapore | Queen’s University | Rotterdam School of Management |
CBS Invitational | Copenhagen Business School | 12 | Rotterdam School of Management | Copenhagen Business School | National University of Singapore |
Scotiabank International Case Competition | Ivey Business School | 12 | University of Hong Kong | Rotterdam School of Management | University of Münster |
Central European Case Competition | Corvinus University | 16 | University of Melbourne | Rotterdam School of Management | Ivey Business School |
Belgrade Business International Case Competition | University of Belgrade | 16 | National University of Singapore | University of Belgrade | Wilfrid Laurier University |
RSM STAR International Case Competition | Erasmus University | 16 | Corvinus University | University of Washington | HEC Montreal |
International Case Competition@Maastricht | Maastricht University | 16 | Copenhagen Business School | Maastricht University | National University of Singapore |
Chulalongkorn International Business Case Competition | Chulalongkorn University | 20 | Corvinus University | University of New South Wales | Singapore Management University |
HSBC HKU Asia Pacific Business Case Competition | University of Hong Kong | 24 | University of Malaya | University of Toronto | Shaheed Sukhdev College of Business Studies |
HKUST International Case Competition | Hong Kong University of Science and Technology | 9 | University of Southern California (Marshall) | Hong Kong University of Science and Technology | Rotterdam University of Applied Sciences |
Asian Business Case Competition | Nanyang Technological University (NTU) | 12 | University of the Philippines, Diliman | University of Hong Kong | Corvinus University |
UTS Global Case Competition | University of Technology Sydney (UTS) | 12 | Queen’s University | University of Guelph, Humber | University of Auckland |
Thammasat Undergraduate Business Challenge | Thammasat University | 20 | University of Melbourne | Singapore Management University | University of Florida |
Lazaridis International Case Competition | Wilfrid Laurier University | 16 | University of Technology Sydney (UTS) | University of California, Berkeley | University of Vermont |
Business and Management Case Competition | Universidad Panamericana | 16 | Babes-Bolyai University | HEC Montreal | University of British Columbia |
University of Münster Case Challenge | University of Münster | 12 | Queen’s University | Concordia University | American University of Beirut |
Australian Undergraduate Business Case Competition | University of New South Wales | 16 | University of Florida | Rotterdam School of Management | University of Alberta |
Alberta International Case Competition | University of Alberta | 12 | HEC Montreal | University of Toronto | Indiana University |
Rotterdam-Carleton International Case Competition | Rotterdam Business School and Carleton University | 16 | University of Vermont | Wilfrid Laurier University | Chinese University of Hong Kong |
FEP International Case Competition | University of Porto | 12 | University of New South Wales | University of Belgrade | Wilfrid Laurier University |
2020 Results
Competition | Venue | Teams | Winner | 2nd | 3rd |
Champions Trophy | University of Auckland | 12 | University of Florida | Queen’s University | National University of Singapore |
BI Norway International | BI Norway | 12 | Queen’s University | University of Pennsylvania (Wharton) | Corvinus University |
Heavener International Case Competition | University of Florida | 20 | University of Melbourne | University of Toronto | University of New South Wales |
Marshall International Case Competition | University of Southern California (Marshall) | 20 | University of Pennsylvania (Wharton) | Thammasat University | Indiana University |
John Molson Undergraduate Case Competition | Concordia University | 24 | University of South Carolina | Chulalongkorn University | University of Pennsylvania (Wharton) |
CBS Invitational | Copenhagen Business School | 12 | University of New South Wales | National University of Singapore | Queen’s University |
Sauder Summit Global Case Competition | University of British Columbia | 16 | University of British Columbia | Singapore Management University | University of Melbourne |
Central European Case Competition | Corvinus University | 16 | Nanyang Technological University | Tsinghua University | National University of Singapore |
RSM STAR International Case Competition | Erasmus University | 16 | University of St. Gallen | Hong Kong University of Science and Technology | Korea University |
HSBC HKU Asia Pacific Business Case Competition | University of Hong Kong | 24 | Peking University | Ateneo De Manila University | University of Hawaii |
Thammasat Undergraduate Business Challenge | Thammasat University | 20 | University of Melbourne | Finalists: University of California, Berkeley; Chulalongkong University, | Finalists: Copenhagen Business School; University of Hong Kong |
Lazaridis International Case Competition | Wilfrid Laurier University | 16 | Simon Fraser University | Wilfrid Laurier University | University of Technology Sydney |
Business and Management Case Competition | Universidad Panamericana | 16 | American University of Beirut | HEC Montreal | Chinese University of Hong Kong |
University of Münster Case Challenge | University of Münster | 12 | Nanyang Technological University | Queen’s University | Chulalongkorn University |
FEP International Case Competition | University of Porto | 12 | Wilfrid Laurier University | University of New South Wales | University of Belgrade |
We have compiled a list of results from past international case competitions from 2019 and earlier:
2019
Date | Competition | Venue | Teams | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
Feb 2019 | Champions Trophy Case Competition | University of Auckland | 12 | National University of Singapore | Queen’s University | Chulalongkorn University |
Feb 2019 | BI International Case Competition | BI Norwegian Business School | 12 | Queen’s University | Hong Kong University | National University of Singapore |
Feb 2019 | Heavener International Case Competition | University of Florida | 20 | Pennsylvania State University | Wilfrid Laurier University | University of Alberta |
Feb 2019 | John Molson Undergraduate Case Competition | Concordia University | 24 | Queen’s University | American University of Beirut | University of Florida |
Feb 2019 | Marshall International Case Competition | USC Marshall School of Business | 30 | Hong Kong University of Science & Technology | Washington University | UC Berkeley |
Feb 2019 | CBS Case Competition | Copenhagen Business School | 12 | Copenhagen Business School | University of New South Wales | Queen’s University |
Mar 2019 | Sauder Summit Global Case Competition | UBC Sauder School of Business | 16 | Copenhagen Business School | Hong Kong University of Science & Technology | University of Southern California |
Mar 2019 | McGill Management International Case Competition | McGill University | 15 | Composite team | Copenhagen Business School | Elon University |
Mar 2019 | Central European Case Competition | Corvinus University | 16 | Chinese University of Hong Kong | Concordia University | University of Southern California |
Mar 2019 | University of Navarra International Case Competition | University of Navarra | 16 | Rotterdam University | Queensland University of Technology | University of North Carolina |
Mar 2019 | Scotiabank International Case Competition | Ivey Business School | 12 | Georgetown University | Concordia University | Hong Kong University |
Apr 2019 | The Global Business Case Competition | University of Washington | 12 | Copenhagen Business School | Chulalongkorn University | – |
Apr 2019 | Belgrade Business International Case Competition | University of Belgrade | 16 | Wilfrid Laurier University | University of Porto | Concordia University |
Apr 2019 | International Case Competition@Maastricht | Maastricht University | 16 | Queen’s University | University of Florida | Hong Kong University of Science & Technology |
May 2019 | Chulalongkorn International Business Case Competition | Chulalongkorn University | 12 | University of New South Wales | Queen’s University | University of Auckland |
May 2019 | HSBC/HKU Asia Pacific Business Case Competition 2019 | Hong Kong University | 30 | Hong Kong University | Yonsei University | University of Belgrade |
Aug 2019 | SDS Global Innovation & Entrepreneurship Challenge Tauranga | University of Waikato | Queensland University of Technology | Simon Fraser University | University of Canterbury | |
Oct 2019 | NHH International Case Competition | NHH Norwegian School of Economics | University of Technology Sydney |
Babeș-Bolyai University Pennsylvania State University |
||
Oct 2019 | Thammasat Undergraduate Business Challenge | Thammasat University | NHH Norwegian School of Economics | University of Florida | Queen’s University | |
Oct 2019 | Lazaridis International Case Conference | Wilfrid Laurier University | Technical University of Munich | McGill University | Simon Fraser University | |
Oct 2019 | University of Münster Case Challenge | University of Münster | American University of Beirut | Barna Management School | Technological University of Dublin | |
Oct 2019 | Business and Management Case Competition | Universidad Panamericana | Simon Fraser University | Babeș-Bolyai University | The Chinese University of Hong Kong | |
Nov 2019 | Alberta International Case Competition | University of Alberta | Chulalongkorn University | Concordia University | HEC Montréal (University of Montréal) | |
Nov 2019 | Australian Undergraduate Business Case Competition | Queensland University of Technology / University of New South Wales | Indiana University | National University of Singapore | Queensland University of Technology | |
Dec 2019 | Global Business Case Challenge |
Ritsumeikan Asia Pacific University |
TBA | TBA | TBA |
2018
Date | Competition | Venue | Teams | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
Feb 2018 | Champions Trophy Case Competition | University of Auckland | 12 | Wharton School of Business – University of Pennsylvania | University of British Columbia | Queen’s University |
Feb 2018 | BI International Case Competition | BI Norwegian Business School | 12 | Wharton School of Business – University of Pennsylvania | University of New South Wales | National University of Singapore |
Feb 2018 | Heavener International Case Competition | University of Florida | 20 | Chulalongkorn University | HEC Montréal | Thammasat University |
Feb 2018 | John Molson Undergraduate Case Competition | Concordia University | 24 | Chulalongkorn University | Queensland University of Technology | University of South Carolina |
Feb 2018 | Marshall International Case Competition | USC Marshall School of Business | 30 | Wharton School of Business – University of Pennsylvania | University of North Carolina | Indiana University |
Feb 2018 | CBS Case Competition | Copenhagen Business School | 12 | University of New South Wales | University of Belgrade (2nd equal) | Hong Kong University of Science & Technology (2nd equal) |
Mar 2018 | Sauder Summit Global Case Competition | UBC Sauder School of Business | 12 | Copenhagen Business School | Singapore Management University | National University of Singapore |
Mar 2018 | McGill Management International Case Competition | McGill University | 15 | University of Melbourne | Wilfrid Laurier University | Wharton School of Business – University of Pennsylvania |
Mar 2018 | University of Navarra International Case Competition | University of Navarra | 16 | Wilfrid Laurier University | University of Alberta | National University of Singapore |
Mar 2018 | Scotiabank International Case Competition | Ivey Business School | 12 | NHH Norway | Munster School of Business and Economics | Instituto Tecnológico Autónomo de México |
Apr 2018 | The Global Business Case Competition | University of Washington | 12 | Thammasat University | University of Texas at Austin | – |
Apr 2018 | Belgrade Business International Case Competition | University of Belgrade | 16 | Queen’s University | University of Washington | American University of Beirut |
Apr 2018 | RSM STAR Case Competition | Rotterdam School of Management, Erasmus University | 12 | Chulalongkorn University | University of Technology Sydney | University of Southern California |
Apr 2018 | International Case Competition@Maastricht | Maastricht University | 16 | University of British Columbia | University of New South Wales | Maastricht University |
May 2018 | Chulalongkorn International Business Case Competition | Chulalongkorn University | 12 | Queen’s University | Concordia University | Nanyang University |
Jun 2018 | HSBC/HKU Asia Pacific Business Case Competition 2018 | Hong Kong University | 30 | Yonsei University | RMIT Vietnam | McGill University |
Aug 2018 | SDS Tauranga International Case Competition | University of Otago | 12 | University of New South Wales | Queensland University of Technology | University of Canterbury |
Sep 2018 | UOB-NUS Case Competition | National University of Singapore | 16 | National University of Singapore | University of Southern California | Thammasat University |
Sep 2018 | Asian Business Case Competition | Nanyang Business School | 9 | University of Toronto | Nanyang Technological University | Hong Kong University |
Sep 2018 | NHH International Case Competition | NHH Norwegian School of Economics | 12 | University of Toronto | Copenhagen Business School | Georgetown University |
Oct 2018 | Global Business Case Challenge | Ritsumeikan Asia Pacific University | 13 | University of Southern California | – | – |
Oct 2018 | Thammasat Undergraduate Business Challenge | Thammasat University | 16 | University of Florida | Queensland University of Technology | – |
Oct 2018 | Citi- HKUST International Case Competition | Hong Kong University of Science and Technology | 18 | University of Southern California | Indiana University | Nanyang University |
Nov 2018 | Alberta International Business Competition | University of Alberta | 12 | Concordia University | Prince Edward University | Thammasat University |
Nov 2018 | University of Münster Case Challenge | The University of Münster | 9 | Barna Management School | American University of Beirut (2nd equal) | Chulalongkorn University (2nd equal) |
Nov 2018 | Australian Undergraduate Business Case Competition | Queensland University of Technology | 16 | University of Alberta | Hong Kong University of Science and Technology | Concordia |
2017
Date | Competition | Venue | Teams | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
Feb 2017 | Champions Trophy Case Competition | University of Auckland | 12 | University of Florida | University of North Carolina | USC Marshall School of Business |
Feb 2017 | BI International Case Competition | BI Norwegian Business School | 12 | Queens University | Chulalongkorn University | University of Melbourne |
Feb 2017 | Heavener International Case Competition | University of Florida | 20 | Corvinus University of Budapest | Singapore Management University | Nanyang Technological University |
Feb 2017 | John Molson Undergraduate Case Competition | Concordia University | 24 | University of Florida | National University of Singapore | Concordia University |
Feb 2017 | CBS Case Competition | Copenhagen Business School | 12 | McGill University | Chinese University of Hong Kong | National University of Singapore |
Feb 2017 | Marshall international Case Competition | USC Marshall School of Business | 30 | University of Auckland | Indiana University | McGill University |
Mar 2017 | McGill Management International Case Competition | McGill University | 15 | University of Melbourne | Hong Kong University of Science and Technology | Thammasat University |
Mar 2017 | Sauder Summit Global Case Competition | UBC Sauder School of Business | 12 | Wharton School of the University of Pennsylvania | Hong Kong University of Science and Technology | National University of Singapore |
Mar 2017 | Scotiabank International Case Competition | Ivey Business School | 12 | University of Hong Kong | Maastricht University School of Business and Economics | Munster School of Business and Economics |
Mar 2017 | University of Navarra International Case Competition | University of Navarra | 16 | Chinese University of Hong Kong | University of Alberta | Chulalongkorn University |
Apr 2017 | RSM STAR Case Competition | Rotterdam School of Management, Erasmus University | 12 |
Queen’s University Singapore Management University |
Haskayne Business School Ivey Business School |
Corvinus Business School Haskayne Business School |
Apr 2017 | International Case Competition@Maastricht | Maastricht University | 16 | University of British Columbia | National University of Singapore | University of Florida |
Apr 2017 | The Global Business Case Competition | University of Washington | 12 | Panamerican University | University of Auckland | – |
Apr 2017 | Belgrade Business International Case Competition | University of Belgrade | 16 | Nanyang Technological University | Thammasat University | National University of Singapore |
May 2017 | Chulalongkorn International Business Case Competition | Chulalongkorn University | 12 |
Queen’s University Singapore Management University |
Singapore Management University National University of Singapore |
Concordia University Queen’s University |
Jun 2017 | HSBC/HKU Asia Pacific Business Case Competition 2017 | Hong Kong University | 30 | City University of Hong Kong | American University of Beirut | University of Auckland |
Aug 2017 | SDS Queenstown International Case Competition | University of Otago | 12 | HEC Montréal | Queensland University of Technology | University of Florida |
Aug 2017 | Asian Business Case Competition | Nanyang Business School | 9 | University of Alberta | University of New South Wales | Chulalongkorn University |
Sep 2017 | UOB-NUS Case Competition | National University of Singapore | 16 | Queen’s University | Chulalongkorn University | Maastricht University School of Business and Economics |
Oct 2017 | Thammasat Undergraduate Business Challenge | Thammasat University | 16 | Singapore Management University | Chulalongkorn University | University of New South Wales |
Oct 2017 | Citi- HKUST International Case Competition | Hong Kong University of Science and Technology | 18 | Queens University | Indiana University | University of Florida |
Oct 2017 | Global Business Case Challenge | Ritsumeikan Asia Pacific University | 13 | Singapore Management University | University of British Columbia | University of Florida |
Oct 2017 | NHH International Case Competition | NHH Norwegian School of Economics | 12 | Queens University |
Finalists: University of Auckland The University of Münster |
|
Oct 2017 | University of Münster Case Challenge | The University of Münster | 9 | American University of Beirut | Chulalongkorn University | The University of Münster |
Nov 2017 | Australian Undergraduate Business Case Competition | University of Melbourne | 16 | Copenhagen Business School | National University of Singapore | UNSW Sydney |
Nov 2017 | Alberta International Business Competition | University of Alberta | 12 | University of North Carolina | HEC Montreal | University of South Carolina |
2016
Date | Competition | Venue | Teams | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
Feb 2016 | Champions Trophy Case Competition | University of Auckland | 12 | McGill University | The Wharton School of the University of Pennsylvania | University of Auckland & Singapore Management University (joint) |
Feb 2016 | BI International Case Competition | BI Norwegian Business School | 12 | University of Belgrade | University of Melbourne | Texas A&M University |
Feb 2016 | Heavener International Case Competition | University of Florida | 20 | Queensland University of Technology | University of Alberta | Concordia University |
Feb 2016 | John Molson Undergraduate Case Competition | Concordia University | 24 | Queensland University of Technology | National University of Singapore | University of Alberta |
Feb 2016 | CBS Case Competition | Copenhagen Business School | 12 | National University of Singapore | University of New South Wales | McGill University |
Mar 2016 | McGill Management International Case Competition | McGill University | 15 | University of Belgrade | Thammasat University | Copenhagen Business School |
Mar 2016 | Sauder Summit Global Case Competition | UBC Sauder School of Business | 12 | University of Southern California | University of British Columbia | Asia Pacific University of Technology & Innovation |
Mar 2016 | Scotiabank International Case Competition | Ivey Business School | 12 | Maastricht University School of Business and Economics | University of Florida | – |
Mar 2016 | University of Navarra International Case Competition | University of Navarra | 16 | University of Alberta | Concordia University | Simon Fraser University |
Apr 2016 | International Case Competition@Maastricht | Maastricht University | 16 | University of North Carolina | National University of Singapore | University of St Gallen |
Apr 2016 | The Global Business Case Competition | University of Washington | 12 | National University of Singapore | Queensland University of Technology | – |
Apr 2016 | Belgrade Business International Case Competition | University of Belgrade | 16 | National University of Singapore | Hong Kong University of Science and Technology | Maastricht University School of Business and Economics |
May 2016 | Chulalongkorn International Business Case Competition | Chulalongkorn University | 12 | University of Alberta | University of Auckland | Singapore Management University |
Jun 2016 | HSBC/HKU Asia Pacific Business Case Competition 2016 | Hong Kong University | 30 | National University of Singapore | Thammasat University | University of Auckland |
Aug 2016 | SDS Queenstown International Case Competition | University of Otago | 12 | University of Otago | Victoria University of Wellington | Queensland University of Technology |
Aug 2016 | Asian Business Case Competition | Nanyang Business School | 9 | University of Alberta | Hong Kong University | Queen’s University |
Sep 2016 | UOB-NUS Case Competition | National University of Singapore | 16 | Thammasat University | University of Southern California | Queensland University of Technology |
Oct 2016 | Thammasat Undergraduate Business Challenge | Thammasat University | 16 | Thammasat University | University of Florida | Thammasat University |
Oct 2016 | Citi- HKUST International Case Competition | Hong Kong University of Science and Technology | 18 | Indiana University | Queensland University of Technology | National University of Singapore |
Oct 2016 | Global Business Case Challenge | Ritsumeikan Asia Pacific University | 13 | University of California, Berkeley (USA) | Singapore Management University | Thammasat University |
Nov 2016 | Australian Undergraduate Business Case Competition | University of Melbourne | 16 | Copenhagen Business School | Maastricht University | National University of Singapore |
2015
Date | Competition | Venue | Teams | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
Jan 2015 | Champions Trophy Case Competition | University of Auckland | 12 | University of Florida (USA) | Queensland University of Technology (Australia) | National University of Singapore |
Feb 2015 | John Molson Undergraduate Case Competition | Concordia University | 24 | Concordia University (Canada) | University of South Carolina (USA) | HEC Montreal (Canada) |
Feb 2015 | CBS Case Competition | Copenhagen Business School | 12 | McGill University (Canada) | Thammasat University (Thailand) and The Wharton School of the University of Pennsylvania (USA) | |
Feb 2015 | Sauder Summit Global Case Competition | UBC Sauder School of Business | 12 | Queensland University of Technology (Australia) | Copenhagen Business School (Denmark) | Tsinghua University (China) |
Mar 2015 | McGill Management International Case Competition | McGill University | 10 | Team International | Thammasat University (Thailand) | The Wharton School of the University of Pennsylvania (USA) |
Mar 2015 | University of Navarra International Case Competition | University of Navarra | 16 | University of Belgrade (Serbia) | The University of North Carolina at Chapel Hill | Chulalongkorn University (Thailand) |
Mar 2015 | Belgrade Business International Case Competition | University of Belgrade | 12 | Hong Kong University of Science and Technology | The Wharton School of the University of Pennsylvania (USA) | University of Belgrade (Serbia) |
Mar 2015 | Scotiabank International Case Competition | Ivey Business School | 14 | University of Otago (New Zealand) & National University of Singapore (joint) | – | Hong Kong University of Science and Technology |
Apr 2015 | International Case Competition@Maastricht | Maastricht University | 16 | National University of Singapore | Florida State University (USA) | Hong Kong University of Science and Technology |
Apr 2015 | The Global Business Case Competition | University of Washington | 12 | Chinese University of Hong Kong | Florida State University (USA) | Simon Fraser University (Canada) |
May 2015 | Chulalongkorn International Business Case Competition | Chulalongkorn University | 9 | University of Auckland (New Zealand) | Singapore Management University | Thammasat University |
Jun 2015 | HSBC/HKU Asia Pacific Business Case Competition 2015 | Hong Kong University | 24 | University of Auckland (New Zealand) | Hong Kong Polytechnic University | University of Philippines Diliman |
Jun 2015 | Global Business Case Challenge | Ritsumeikan Asia Pacific University | 13 | Singapore Management University | University of California, Berkeley (USA) | Shantou University (China) |
Aug 2015 | Thammasat Undergraduate Business Challenge | Thammasat University | 16 | Singapore Management University | University of Florida | Hong Kong University of Science and Technology |
Aug 2015 | SDS Queenstown International Case Competition | University of Otago | 12 | Queensland University of Technology (Australia) | University of Florida (USA) | University of Waikato (New Zealand) |
Sep 2015 | UOB-NUS Case Competition | National University of Singapore | 16 | Queensland University of Technology (Australia) | University of California, Berkeley (USA) | Chulalongkorn University (Thailand) |
Oct 2016 | Citi- HKUST International Case Competition | Hong Kong University of Science and Technology | 18 | Nanyang Technological University (Singapore) | Queen’s University (Canada) | Korea University (Korea) |
Dec 2015 | Australian Universities Business Case Competition | University of New South Wales | 16 | National University of Singapore | Queens University (Canada), University of New South Wales (Australia) and University of Melbourne (Australia) | – |
2014
Date | Competition | Venue | Teams | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
Jan 2014 | Brazil Case Competition | FGV-EAESP, Sao Paulo | 11 | Maastricht University (The Netherlands) | Marshall School of Business, University of Southern California (USA) | Saunder School of Business, University of British Columbia (Canada) |
Feb 2014 | Champions Trophy Case Competition | University of Auckland | 12 | University of British Columbia (Canada) | Concordia University (Canada) | Singapore Management University |
Feb 2014 | John Molson Undergraduate Case Competition | Concordia University | 24 | National University of Singapore | Queens University | University of Florida (USA) |
Mar 2014 | CBS Case Competition | Copenhagen Business School | 12 | The Wharton School of the University of Pennsylvania (USA) | National University of Singapore and Copenhagen Business School (Denmark) | – |
Mar 2014 | McGill Management International Case Competition | McGill University | 10 | Team International | Thammasat University | The Wharton School of the University of Pennsylvania (USA) |
Mar 2014 | Scotiabank International Case Competition | Ivey Business School | 13 | Hong Kong University of Science and Technology | University of British Columbia, University of Florida, Maastricht University | – |
Mar 2014 | Sauder Summit Global Case Competition | UBC Sauder School of Business | 12 | National University of Singapore | Copenhagen Business School (Denmark) | The University of Melbourne (Australia) |
Mar 2014 | University of Navarra International Case Competition | University of Navarra | National University of Singapore | University of Alberta | Nanyang Technological University (Singapore) | |
Apr 2014 | Belgrade Business International Case Competition | University of Belgrade | 12 | National University of Singapore | Queensland University of Technology | University of Porto and University of Belgrade (Serbia) (joint) |
Apr 2014 | The Global Business Case Competition | University of Washington | 9 | Global Team | Concordia University (Canada), Shantou University (China) and The University of Melbourne (Australia) | – |
May 2014 | International Case Competition@Maastricht | Maastricht University | 16 | National University of Singapore | Queen’s School of Business | Maastricht University |
Jun 2014 | HSBC/HKU Asia Pacific Business Case Competition 2014 | Hong Kong University | 24 | Hong Kong University | University of Auckland | National University of Singapore |
Aug 2014 | Thammasat Undergraduate Business Challenge | Thammasat University | 16 | University of Florida | University of Melbourne | Maastricht University |
Aug 2014 | SDS Queenstown International Case Competition | University of Otago | 12 | University of Otago | Nanyang Technological University | University of Auckland |
Sep 2014 | UOB-NUS Case Competition | National University of Singapore | 12 | National University of Singapore | Hong Kong University | University of California, Berkeley |
Oct 2014 | Asian Business Case Competition | Nanyang Business School | 10 | University of New South Wales | University of Otago | Shantou University |
Nov 2014 | Citi- HKUST International Case Competition | Hong Kong University of Science and Technology | 18 | The Wharton School of the University of Pennsylvania | National University of Singapore | Queensland University of Technology |
Dec 2014 | Australian Universities Business Case Competition | University of New South Wales | 16 | University of Florida | National University of Singapore | University of Belgrade |
2013
Date | Competition | Venue | Teams | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
Feb 2013 | Champions Trophy Case Competition | University of Auckland | 12 | Chulalongkorn University | University of British Columbia, Sauder School of Business. | Queensland University of Technology |
